2015 Sheshan 25m Station Observation List
DATE |CODE |BAND(cm) |TIME(UT) |DUR |CORRELATOR | Contact and Note
-------------------------------------------------------------------------------------
20150103 |EVN-GL041 | 1.3 |22:00--JAN04 10:00 |12 | BONN |EVN Out-of-Session
20150104 |CE5-S5104a|3.6/13| 12:00-21:51 |10 | SH |
20150105 |CE5-S5105a|3.6/13| 07:20-10:54 | 4 | SH |
20150105 |IVS-R1669 |3.6/13|17:00--JAN06 17:00|24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150108 |MEX-M0108 |3.6/13| 05:20-08:20 | 3 |
20150113 |eEVN-Test | 18 |09:00--14:00 |5 | JIVE |zparagi@jive.nl
20150113 |eEVN-EY022| 18 |14:00--21:00 | 7 | JIVE |zparagi@jive.nl
20150114 |eEVN-EC053| 18 |00:00--13:00 |13 | JIVE |zparagi@jive.nl
20150119 |IVS-K15019|3.6/13|07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150120 |EVN-GL042B| 18or6|21:00--JAN21 11:00 |12 | BONN |EVN Out-of-Session
20150126 |IVS-R1672 |3.6/13|17:00--JAN27 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150128 |EVN-GR038C| 18 |21:00--JAN29 03:00 |12 | ASC |EVN Out-of-Session
20150129 |EVN-GA035 | 1.3 |07:00--19:00 |12 | EVN |EVN Out-of-Session
-------------------------------------------------------------------------------------
20150202 |IVS-R1673 |3.6/13|17:00--FEB03 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150203 |IVS-RD1501|3.6/13|17:30--FEB04 17:30 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150210 |eEVN- | |09:00--FEB11 13:00 |28 | JIVE |zparagi@jive.nl
20150212 |KVN-A15043A|3.6/13| 4:00-5:00 | 1 | |antao@shao.ac.cn
20150216 |IVS-K15047|3.6/13|07:00--08:00 | 1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150226 |EVN-N15L1 | 18 | 12:00-15:00 | 3 | JIVE |zparagi@jive.nl
20150226 |EVN-CL15L | 18 | 16:00-20:00 | 4 | JIVE |zparagi@jive.nl
20150226 |EVN-EI012C| 18 | 21:00-FEB27 02:30| 4 | JIVE |zparagi@jive.nl
20150227 |EVN-CL15L | 18 | 16:00-20:00 | 4 | JIVE |zparagi@jive.nl
20150228 |EVN-EC047A| 18 | 01:30-07:30 | 6 | JIVE |zparagi@jive.nl
-------------------------------------------------------------------------------------
20150301 |EVN-EG078C| 18 | 18:30-MAR02 18:00 | 24 | JIVE |zparagi@jive.nl
20150304 | EVN-N15C1 | 6 | 12:00-15:00 |3 | JIVE | zparagi@jive.nl
20150305 |EVN-EG086A| 6 | 04:00-13:00 | 9 | JIVE | zparagi@jive.nl
20150305 |EVN-CL15C1| 6 | 14:00-18:00 | 4 | JIVE | zparagi@jive.nl
20150305 |EVN-EG086B| 6 | 20:00-MAR06 05:00 | 9 | JIVE | zparagi@jive.nl
20150306 |EVN-FR022 | 6 | 12:00-14:00 | 2 | JIVE | zparagi@jive.nl
20150306 |EVN-EG085 | 6 | 16:00-MAR07 10:00 | 9 | JIVE | zparagi@jive.nl
20150309 |EVN-EY020B| 6 | 00:00-12:00 | 12 | JIVE | zparagi@jive.nl
20150309 |EVN-EI012D| 6 | 21:00-MAR10 02:00 | 5 | JIVE | zparagi@jive.nl
20150311 |EVN-EC047B| 6 | 01:00-07:00 | 12 | JIVE | zparagi@jive.nl
20150312 |EVN-N15M1 | 5 | 13:00-16:00 | 12 | JIVE | zparagi@jive.nl
20150312 |EVN-CL15M1| 5 | 17:00-21:00 | 4 | JIVE | zparagi@jive.nl
20150314 |EVN-ES075 | 5 | 02:00-18:00 | 16 | JIVE | zparagi@jive.nl
20150316 |EVN-ES076 | 5 | 07:00-17:00 | 10 | JIVE | zparagi@jive.nl
20150321 | AVO001 |3.6/13| 00:00-24:00 | 24 | SHAO | boxia@shao.ac.cn
20150323 | MEX |3.6/13| 05:00-06:30 | 1.5| SHAO | boxia@shao.ac.cn
20150323 |IVS-K15082 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150324 | eEVN-test | 6 |09:00--13:00 |4 | JIVE |zparagi@jive.nl
20150324 |eEVN-EG082E| 6 | 13:00--15:45 |2.45| JIVE |zparagi@jive.nl
20150324 |eEVN-EG087B| 6 | 15:45--20:00 |4.15| JIVE |zparagi@jive.nl
20150324 |eEVN-EC052D| 6 |20:00--MAR25 00:30 | 4.5| JIVE |zparagi@jive.nl
20150325 |eEVN-EG082E| 6 | 00:30--11:30 | 11 | JIVE |zparagi@jive.nl
20150329 | EAVN | 6 | 00:30--11:30 | 11 | JIVE |zparagi@jive.nl
20150330 | MEX |3.6/13| 05:20-09:20 | 4 | SHAO | boxia@shao.ac.cn
20150330 |IVS-R1681 | 3.6/13 |17:00--MAR31 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20150402 | MEX |3.6/13| 02:20-06:20 | 4 | SHAO | boxia@shao.ac.cn
20150407 |IVS-R1682 | 3.6/13 |17:00--APR08 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150408 |IVS-RD1502 |3.6/13|18:00--APR09 18:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150323 | MEX |3.6/13| 08:00-10:00 | 2 | SHAO | boxia@shao.ac.cn
20150413 |IVS-K15103 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150414 |eEVN- | |09:00--APR15 13:00 |28 | JIVE |zparagi@jive.nl
20150420 |IVS-R1684 | 3.6/13 |17:00--APR21 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150421 |IVS-T2103 | 3.6/13 |17:30--APR22 17:30 |24 | HAYS |ivs-ops@ivscc.gsfc.nasa.gov
20150423 | Veps03 |3.6/13|05:00--APR24 05:00 | 24 | SHAO | boxia@shao.ac.cn
20150424 | Veps03 |3.6/13|06:00--APR24 06:00 | 24 | SHAO | boxia@shao.ac.cn
20150427 |IVS-R1685 | 3.6/13 |17:00--APR28 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20150511 |IVS-K15131 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150512 |eEVN-test | 18 |09:00--15:00 |6 | JIVE |zparagi@jive.nl
20150512 |eEVN-EH027D| 18 | 15:00--20:00 | 5 | JIVE |zparagi@jive.nl
20150513 |eEVN-RSP12 | 18 | 02:30--04:30 | 2 | JIVE |zparagi@jive.nl
20150513 |eEVN-EY022B| 18 | 06:00--13:00 | 7 | JIVE |zparagi@jive.nl
20150528 | EVN-N15X1 | 3.6 | 12:00--15:00 | 3 | JIVE |zparagi@jive.nl
20150528 |EVN-EP091A | 3.6 |16:00--MAY2903:30|11.5| JIVE |zparagi@jive.nl
20150531 | EVN-GA036 | 3.6 |12:30--JUN01 00:30| 12 | JIVE |zparagi@jive.nl
-------------------------------------------------------------------------------------
20150602 | EVN-GL039 | 3.6 |23:15--JUN03 08:15| 9 | JIVE |zparagi@jive.nl
20150603 |EVN-CL15X1 | 3.6 |09:15--JUN03 13:15| 4 | JIVE |zparagi@jive.nl
20150603 | EVN-N15C2 | 6 |23:15--JUN03 08:15| 9 | JIVE |zparagi@jive.nl
20150604 |EVN-EP091B | 6 |16:00--JUN05 03:30|11.5| JIVE |zparagi@jive.nl
20150605 | EVN-EP093A| 6 | 08:30--19:30 | 11 | JIVE |zparagi@jive.nl
20150606 | EVN-EK035 | 6 |16:30--JUN07 12:00|19.5| JIVE |zparagi@jive.nl
20150607 | EVN-EM115A| 6 |13:00--JUN08 01:00| 12 | JIVE |zparagi@jive.nl
20150610 | EVN-CL15C2| 6 | 08:00-- 12:00 | 4 | JIVE |zparagi@jive.nl
20150610 | EVN-EP096B| 6 | 13:45-- 18:45 | 5 | JIVE |zparagi@jive.nl
20150611 | EVN-F15L1 | 18 | 10:30-- 11:30 | 1 | JIVE |zparagi@jive.nl
20150611 | EVN-EM115B| 18 |12:30--JUN12 00:30| 12 | JIVE |zparagi@jive.nl
20150612 | EVN-EH028C| 18 | 03:30--08:30 | 12 | JIVE |zparagi@jive.nl
20150612 | EVN-EP096C| 18 | 13:30--18:30 | 5 | JIVE |zparagi@jive.nl
20150613 | EVN-CL15L2| 18 | 09:00--13:00 | 4 | JIVE |zparagi@jive.nl
20150615 | EVN-EP093B| 18 | 08:00--19:00 | 11 | JIVE |zparagi@jive.nl
20150616 | EVN-N15L2 | 18 | 10:00--13:00 | 3 | JIVE |zparagi@jive.nl
20150617 | EVN-ER040 | 18 | 12:25--22:25 | 10 | JIVE |zparagi@jive.nl
20150623 | eEVN-test | 18 |09:00--13:00 |4 | JIVE |zparagi@jive.nl
20150623 |eEVN-EC052E| 18 | 13:00--22:00 | 9 | JIVE |zparagi@jive.nl
20150623 |eEVN-RSF08 | 18 |23:20--JUN24 01:20| 2 | JIVE |zparagi@jive.nl
20150624 |eEVN-EC052E| 18 | 09:50--13:00 | 3 | JIVE |zparagi@jive.nl
20150629 |IVS-K15180| 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150629 |IVS-R1694 | 3.6/13 |17:00--JUN30 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150630 |IVS-T2104 | 3.6/13 |17:30--JUL01 17:30 |24 | HAYS |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20150703 | GA037A| 1.3 |19:00--JUL04 06:00| 11 | JIVE |zparagi@jive.nl
20150705 |eEVN-RT012| 6 | 18:00--JUL06 00:00 | 10.5 | JIVE |zparagi@jive.nl
20150706 |IVS-R1695 | 3.6/13 |17:00--JUL07 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150707 |IVS-RD1505|3.6/13|17:30--JUL08 17:30| 24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150720 |IVS-K15201 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150729 |IVS-RD1506|3.6/13|18:00--JUL20 18:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20150804 |IVS-R1699 | 3.6/13 |17:00--AUG05 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150806 | AVO |3.6/13| 05:00--09:00 | 4 | JIVE |boxia@shao.ac.cn
20150810 | VPS05 |3.6/13|05:00--AUG11 06:00 | 25| JIVE |boxia@shao.ac.cn
20150812 | t5812a | 3.6/13|10:00--17:00 | 7| SHAO |boxia@shao.ac.cn
20150812 | t5812b | 3.6/13|22:30--23:00 | 7| SHAO |boxia@shao.ac.cn
20150813 | r5813a | 3.6/13|02:00--05:00 | 3| SHAO |boxia@shao.ac.cn
20150817 |IVS-K15229 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150819 | VPS06 |3.6/13|05:00--AUG20 06:00 | 25| JIVE |boxia@shao.ac.cn
20150824 |IVS-R1702 | 3.6/13 |17:00--AUG25 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150825 |IVS-T2105 | 3.6/13 |17:30--AUG26 17:30 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150826 | AOV004 |3.6/13| 18:00--AUG07 18:00| 24| JIVE |ivs-ops@ivscc.gsfc.nasa.gov
20150831 |IVS-R1703 | 3.6/13 |17:00--SEP01 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20150901 |IVS-APSG36 | 3.6/13 |17:30--SEP02 17:30 |24 | WASH |ivs-ops@ivscc.gsfc.nasa.gov
20150908 |IVS-R1704 | 3.6/13 |17:00--SEP09 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150914 |IVS-K15257 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20150915 |eEVN-test | 18 |09:00--13:00 |4 | JIVE |zparagi@jive.nl
20150915 |eEVN-EM118A| 18 |03:00--18:00 |15 | JIVE |zparagi@jive.nl
20150915 |eEVN-EC054A| 18 |18:00--SEP16 13:00 | 3 | JIVE |zparagi@jive.nl
20150917 |深空网联测|3.6/13|02:00--SEP18 02:00 | 24 | SH |boxia@shao.ac.cn
20150918 | 条纹检测|3.6/13|03:00 -- 09:00 | 6 | SH |boxia@shao.ac.cn
20150920 | 正式观测 | 3.6/13 |21:00 -- SEP21 06:00 | 9 | SH |boxia@shao.ac.cn
20150921 |IVS-R1706 | 3.6/13 |17:00--SEP22 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20151006 |eEVN- | |09:00--OTC07 13:00 |28 | JIVE |zparagi@jive.nl
20151012 |IVS-K15285 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20151015 | EVN-N15L3| 18 | 11:30--14:30 | 3 | JIVE |zparagi@jive.nl
20151016 | EVN-EY023| 18 | 19:00--OCT17 03:00 | 8 | JIVE |zparagi@jive.nl
20151017 | EVN-EH032A| 18 | 08:00--16:00 | 8 | JIVE |zparagi@jive.nl
20151018 | EVN-CL15L3| 18 | 11:00--15:00 | 3 | JIVE |zparagi@jive.nl
20151018 | EVN-RSF08 | 18 | 16:00--18:00 | 2 | JIVE |zparagi@jive.nl
20151019 | EVN-EH028D| 18 | 17:30--22:30 | 5 | JIVE |zparagi@jive.nl
20151024 | EVN-N15X2 | 3.6| 09:00--12:00 | 3 | JIVE |zparagi@jive.nl
20151025 | EVN-CL15X2| 3.6| 16:00--20:00 | 4 | JIVE |zparagi@jive.nl
20151025 | EVN-EP087I| 3.6| 00:45--06:045 | 6 | JIVE |zparagi@jive.nl
20151027 | EVN-N15C3 | 6 | 12:00--15:00 | 3 | JIVE |zparagi@jive.nl
20151027 | EVN-EW017A| 6 |19:30--OCT28 13:30| 18| JIVE |zparagi@jive.nl
20151028 | EVN-CL15C3| 6 | 15:00--19:00 | 4| JIVE |zparagi@jive.nl
20151029 | EVN-EH032B| 6 | 07:00--15:00 | 8| JIVE |zparagi@jive.nl
20151030 | EVN-EW017B| 6 | 02:00--20:00 | 12| JIVE |zparagi@jive.nl
20151030 | EVN-GM073A| 6 |22:30--OCT31 11:30| 13| JIVE |zparagi@jive.nl
-------------------------------------------------------------------------------------
20151101 | EVN-ER038 | 3.6 | 01:30--21:30 | 20| JIVE |zparagi@jive.nl
20151109 |IVS-R1713 | 3.6/13 |17:00--NOV10 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20151116 |IVS-K15320 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20151117 |eEVN- | |09:00--NOV18 13:00 |28 | JIVE |zparagi@jive.nl
20151123 |IVS-R1715 | 3.6/13 |17:00--NOV24 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20151201 | eEVN- | |09:00--DEC02 13:00 |28 | JIVE |zparagi@jive.nl
20151207 |IVS-R1717 | 3.6/13 |17:00--DEC08 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20151208 |IVS-APSG37 | 3.6/13 |17:30--DEC09 17:30 |24 | WASH |ivs-ops@ivscc.gsfc.nasa.gov
20151214 |IVS-R1718 | 3.6/13 |17:00--DEC15 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20151221 |IVS-R1719 | 3.6/13 |17:00--DEC22 17:00 |24 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
20151228 |IVS-K15362 | 3.6/13 |07:00--08:00 |1 | BONN |ivs-ops@ivscc.gsfc.nasa.gov
--------------------------------------------------------------------------------------
EVN and IVS experiments : please contact Bo Xia (bxia@)
ChangE-2 project : please contact Prof. Xiaoyu Hong(xhong@), Xiuzhong Zhang(xzhang@), Weimin Zheng(zhwm@)
AntTest : please contact Prof. Qingyuan Fan(qyfan@) ,Bo Xia
Disk status : http://www.shao.ac.cn/vlbi/SESHAN25/disks.htm(Lingling Wang,Bo Xia)
Control room telephone : +86 21 57651763 (ext)8102
Return to VLBI department homepage
[Contact] VLBI friend : Fax : 86-21-5459223