当前位置:首页 > 科研装备 > 观测列表 > 25m观测列表
2014 Sheshan 25m Station Observation List

 
DATE     | CODE      | BAND(cm)|TIME(UT)              |DUR |CORRELATOR  | Contact and Note
-------------------------------------------------------------------------------------
20140106 | IVS-R1619 | 3.6/13  |17:00--JAN07 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140114 | eEVN-test | 18      |09:00--13:00          |4   | JIVE       |zparagi@jive.nl
20140114 | eEVN-EC045| 18      |13:00--JAN15 09:00    |20  | JIVE       |zparagi@jive.nl
20140121 | KVN+sh    | 1.3     |                                        |antao@shao.ac.cn
20140122 | GAIA      | 3.6/13  |                                        |whwang@shao.ac.cn
20140123 | GAIA      | 3.6/13  |                                        |whwang@shao.ac.cn
20140124 | GAIA      | 3.6/13  |                                        |whwang@shao.ac.cn
20140127 |INT3-K14027| 3.6/13  |07:00--08:00          |1   | BONN       |ivsops@ivscc.gsfc.nasa.gov
20140128 | R14028A   | 3.6/13  |02:00--03:00          |1   | KVN        |antao@shao.ac.cn
20140128 | R14028B   | 1.3     |03:00--05:00          |2   | KVN        |antao@shao.ac.cn
-------------------------------------------------------------------------------------
20140217 |INT3-K14048|3.6/13   |07:00-08:00           |1   |BONN        |ivsops@ivscc.gsfc.nasa.gov
20140218 |eEVN-EH027 |18       |09:00-FEB19 13:00     |29  |JIVE        |zparagi@jive.nl
20140220 |EVN-Session|         | SESSION I:    FEB20 - MAR13            |campbell@jive.nl
20140220 |EVN-F14L1  |18       |12:00-13:00           |1   | JIVE       |zparagi@jive.nl
20140220 |EVN-EM111  |18       |14:00-FEB21 00:00     |10  | JIVE       |bmarcote@am.ub.es
20140221 |EVN- CL14L1|18       |01:00-06:00           |5   | JIVE       | agg@jb.man.ac.uk
20140221 |eEVN-EF025 |18       |14:30-FEB22 06:30     |16  | JIVE       | frey@sgo.fomi.hu
20140223 |EVN-EP088c |18       |21:30-FEB24 09:30     |12  | JIVE       | torres@iaa.es
20140224 |EVN-EH028b |18       |11:00-16:00           |5   | JIVE       | hubo@mpifr-bonn.mpg.de
20140224 |EVN-EV019a |18       |20:30-FEB25 06:30     |10  | JIVE       | varenius@chalmers.se
20140226 |EVN-N14L1  |18       |13:30-16:30           |3   | JIVE       | campbell@jive.nl
20140226 |EVN-EG080a |18       |21:00-FEB27 05:00     |8   | JIVE       | myriam.gitti@oabo.inaf.it
20140227 |EVN-F14M1  |5        |12:00-13:00           |1   | JIVE       | campbell@jive.nl
20140227 |EVN-CL14M1 |5        |14:00-19:00           |5   | JIVE       | agg@jb.man.ac.uk
------------------------------------------------------------------------------------------
20140301 |EVN-N14M1  |5        |12:30-15:30           |3   | JIVE       | campbell@jive.nl
20140303 |EVN-F14C1  |6        |16:00-17:00           |1   | JIVE       | campbell@jive.nl
20140303 |EVN-EP088d |6        |21:00-MAR04 9:00      |12  | JIVE       | torres@iaa.es
20140304 |EVN-EA053a |6        |10:00-13:00           |3   | JIVE       | kazunori.akiyama@nao.ac.jp
20140304 |EVN-N14C1  |6        |14:00-17:00           |3   | JIVE       | campbell@jive.nl
20140304 |EVN-GP053a |6        |19:00-MAR05 01:00     |6   | JIVE       | torres@iaa.es
20140305 |EVN-EG062e |6        |02:00-12:00           |10  | JIVE       | guirado@uv.es
20140305 |EVN-EA053b |6        |15:00-18:00           |3   | JIVE       | kazunori.akiyama@nao.ac.jp
20140305 |EVN-EA053C |6        |19:00-22:00           |3   | JIVE       | kazunori.akiyama@nao.ac.jp
20140305 |EVN-EG062f |6        |23:00-MAR06 09:00     |10  | JIVE       | guirado@uv.es
20140306 |EVN-EA053d |6        |12:30-15:30           |3   | JIVE       | kazunori.akiyama@nao.ac.jp
20140306 |EVN-EV019b |6        |19:30-MAR07 05:30     |10  | JIVE       | varenius@chalmers.se
20140307 |EVN-CL14C1 |6        |07:00-11:00           |4   | JIVE       | agg@jb.man.ac.uk
20140309 |EVN-EG080b |6        |20:00-MAR10 04:00     |8   | JIVE       | myriam.gitti@oabo.inaf.it
20140310 |EVN-F14K1  |1.3      |12:00-13:00           |1   | JIVE       | campbell@jive.nl
20140310 |EVN-GA030d |1.3      |14:30-MAR11 02:00     |11.5| BONN       | anderson@mpifr-bonn.mpg.de
20140310 |raks04d    |18       |14:15-MAR11 02:00     |11.5|            | antao@shao.ac.cn
20140311 |EVN-CL14K1 |1.3      |03:00-07:00           |4   | JIVE       | agg@jb.man.ac.uk
20140311 |eEVN-GA032a|1.3      |08:00-13:00           |5   | JIVE       | agudo@jive.nl
20140311 |EVN-N14K1  |1.3      |14:00-17:00           |3   | JIVE       | campbell@jive.nl
20140317 |INT3-K14076| 3.6/13  |07:00--08:00          |1   | BONN       | ivs-ops@ivscc.gsfc.nasa.gov
20140317 |raks01vy   |18       |14:30-17:30           |1   |            | antao@shao.ac.cn
20140319 |raks01wg   |18       |20:00-20:40           |40min |          | antao@shao.ac.cn
20140324 |raks01ws   |18       |02:00-03:00           |1   |            | antao@shao.ac.cn
20140324 |raks01wt   |6        |16:50-17:30           |40min |          | antao@shao.ac.cn

20140325 |eEVN-Test  |6        |09:00-13:00           |4   | JIVE       | zparagi@jive.nl

20140325 |eEVN-EG082B|6        |13:00-20:00           |7   | JIVE       | zparagi@jive.nl

20140325 |eEVN-EG079B|6        |20:00-MAR26 02:00     |6   | JIVE       | zparagi@jive.nl

20140326 |eEVN-RR009 |6        |02:00-10:00           |8   | JIVE       | zparagi@jive.nl

20140326 |eEVN-EG082B|6        |10:00-13:00           |3   | JIVE       | zparagi@jive.nl

20140326 |raks01xc   |18       |16:00-17:00           |1   |            | antao@shao.ac.cn
20140326 |raks01xe   |6        |21:20-22:00           |50min |          | antao@shao.ac.cn
20140327 |raks01xg   |6        |03:00-04:00           |1   |            | antao@shao.ac.cn
20140330 |raks01xl   |18       |14:00-17:00           |3   |            | antao@shao.ac.cn                            
-------------------------------------------------------------------------------------

20140403 |raks01xz   |6        |16:00-17:00           |1      |            | antao@shao.ac.cn

20140404 |raks04e    |1.3      |12:00-APR05 04:30     |16.5   |            | antao@shao.ac.cn

20140405 |raks01yd   |6        |13:00-14:00           |1      |            | antao@shao.ac.cn

20140408 | IVS-T2096 | 13/3.6  |17:30--APR09 17:30    |24     |HAYS       |ivs-ops@ivscc.gsfc.nasa.gov

20140410 |raks01yq   |6        |15:00-16:00           |1      |            | antao@shao.ac.cn

20140411 |raks01yt   |6        |16:00-17:00           |1      |            | antao@shao.ac.cn

20140411 |raks01yu   |6        |20:00-21:00           |1      |            | antao@shao.ac.cn

20140412 |raks01yx   |6        |16:00-17:00           |1      |            | antao@shao.ac.cn

20140412 |raks01yy   |18       |20:00-21:00           |1      |            | antao@shao.ac.cn

20140412 |raks01yz   |18       |23:00-23:40           |40min  |            | antao@shao.ac.cn

20140413 |raks01za   |6        |01:00-01:40           |40min  |            | antao@shao.ac.cn

20140414 |INT3-K14104| 3.6/13  |07:00--08:00          |1   | BONN       | ivs-ops@ivscc.gsfc.nasa.gov

20140415 |eEVN-      |         |09:00--APR16 13:00    |    | JIVE       | zparagi@jive.nl

20140416 |raks01zf   |18       |13:20-14:00           |50min  |            | antao@shao.ac.cn

20140417 |raks01zj   |6        |14:00-15:00           |1      |            | antao@shao.ac.cn

20140418 |raks01zn   |18       |13:00-14:00           |1      |            | antao@shao.ac.cn

20140419 |raks01zs   |18       |19:00-20:00           |1      |            | antao@shao.ac.cn

20140420 |raks01zv   |18       |19:00-19:40           |40min  |            | antao@shao.ac.cn

20140420 |raks01zw   |18       |21:00-21:40           |40min  |            | antao@shao.ac.cn

20140421 |raks05c    |6        |10:00-APR22 08:00     |22     |            | antao@shao.ac.cn

20140422 | IVS-R1634 | 13/3.6  |17:00--APR23 17:00    |24     |WASH        | ivs-ops@ivscc.gsfc.nasa.gov

20140425 |raks01a4   |18       |16:00-17:00           |1      |            | antao@shao.ac.cn

20140427 |raks01b0   |6        |12:00-12:40           |40min  |            | antao@shao.ac.cn

20140427 |raks01b1   |6        |14:20-15:00           |50min  |            | antao@shao.ac.cn

20140428 |eEVN-Test  |6        |09:00--13:00          |4      | JIVE       | zparagi@jive.nl

20140428 |eEVN-RC001 |6        |13:00--APR29 02:30    |13.5   | JIVE       | zparagi@jive.nl

20140429 |eEVN-RSP09 |6        |02:30--05:00          |2.5    | JIVE       | zparagi@jive.nl

20140429 |eEVN-GE082C|6        |05:00--08:30          |3.5    | JIVE       | zparagi@jive.nl

20140429 |eEVN-RC001 |6        |08:30--13:00          |4.5    | JIVE       | zparagi@jive.nl

20140429 |raks01b5   |6        |14:00-14:40           |40min  |            | antao@shao.ac.cn

20140429 |raks01b6   |6        |16:00-16:40           |40min  |            | antao@shao.ac.cn

20140429 |raks01b8   |6        |21:40-22:40           |1      |            | antao@shao.ac.cn

20140430 |raks05d    |1.3      |10:30-20:00           |9.5    |            | antao@shao.ac.cn
-------------------------------------------------------------------------------------

20140504 |raks01c4   |6        |14:00-14:50           |50min  |            | antao@shao.ac.cn

20140504 |raks01c5   |6        |16:10-17:00           |50min  |            | antao@shao.ac.cn
20140505 |INT3-K14125|3.6/13   |07:00--08:00          |1      | BONN       | ivs-ops@ivscc.gsfc.nasa.gov

20140506 |raks01d0   |6        |14:00-15:00           |1      |            | antao@shao.ac.cn

20140507 |raks01d5   |6        |13:00-14:00           |1      |            | antao@shao.ac.cn

20140508 |MEXVLBI    |3.6      |09:00-10:00           |1      | JIVE       | whwang@shao.ac.cn

20140509 |MEXVLBI    |3.6      |10:40-13:40           |1      | JIVE       | whwang@shao.ac.cn

20140508 |raks01e0   |6        |13:30-14:10           |40min  |            | antao@shao.ac.cn

20140508 |raks01e1   |6        |15:30-16:10           |40min  |            | antao@shao.ac.cn

20140508 |raks01e2   |6        |17:20-18:00           |50min  |            | antao@shao.ac.cn

20140515 |raks01e8   |6        |15:00-16:00           |1      |            | antao@shao.ac.cn

20140516 |raks01f1   |6        |14:00-15:00           |1      |            | antao@shao.ac.cn

20140517 |raks01f3   |6        |13:00-13:40           |40min  |            | antao@shao.ac.cn

20140517 |raks01f4   |6        |15:00-15:40           |40min  |            | antao@shao.ac.cn4

20140526 |raks01g5   |6        |13:00-13:40           |40min  |            | antao@shao.ac.cn

20140527 |EAVN       |3.6/1.3  |01:30-06:30           |5      |            | antao@shao.ac.cn
20140527 |IVS-R1637  | 3.6/13  |17:00--MAY28 17:00    |24     | WASH       | ivs-ops@ivscc.gsfc.nasa.gov
20140529 |EVN-F14L2  |  18     |11:30-12:30           |1      | JIVE       | campbell@jive.nl

20140529 |EVN-EP087G |  18     |13:30-19:30           |6      | JIVE       | campbell@jive.nl

20140529 |EVN-EL051A |  18     |21:30-MAY30 05:30     |8      | JIVE       | campbell@jive.nl

-------------------------------------------------------------------------------------

20140601 |EVN-EC048  |   18     |20:00-JUN02 02:00     |6   | JIVE        | campbell@jive.nl

20140602 |EVN-EP088E |   18     |03:00-15:00           |12  | JIVE        | campbell@jive.nl

20140602 |EVN-N14L2  |   18     |16:00-19:00           |3   | JIVE        | campbell@jive.nl

20140602 |EVN-EL048A |   18     |23:15-JUN03 11:15     |12  | JIVE        | campbell@jive.nl

20140603 |EVN-EH031  |   18     |14:00-JUN04 01:00     |11  | JIVE        | campbell@jive.nl

20140604 |EVN-GS032D |   18     |10:00-JUN05 01:30     |15.5| BONN        | campbell@jive.nl

20140605 |EVN-CL14L2 |   18     |02:30-06:30           |4   | JIVE        | campbell@jive.nl

20140605 |EVN-EG078B |   18     |08:00-JUN06 08:00     |24  | JIVE        | campbell@jive.nl

20140609 |EVN-F14C2  |   6      |10:30-11:30           |1   | JIVE        | campbell@jive.nl

20140609 |EVN-EP087H |   6      |12:30-16:30           |4   | JIVE        | campbell@jive.nl

20140609 |EVN-CL14C2 |   6      |20:00-00:00           |4   | JIVE        | campbell@jive.nl

20140610 |EVN-EP088F |   6      |03:00-15:00           |12  | JIVE        | campbell@jive.nl

20140610 |EVN-N14C2  |   6      |16:00-19:00           |3   | JIVE        | campbell@jive.nl

20140610 |EVN-EL048B |   6      |22:45-JUN11 10:45     |12  | JIVE        | campbell@jive.nl

20140611 |EVN-EL051B |   6      |21:30-JUN12 05:30     |8   | JIVE        | campbell@jive.nl

20140612 |EVN-F14M2  |   5      |07:00-08:00           |1   | JIVE        | campbell@jive.nl

20140613 |EVN-N14M2  |   5      |16:00-19:00           |3   | JIVE        | campbell@jive.nl

20140616 |EVN-EC044  |   5      |19:20-JUN17 04:20     |9   | JIVE        | campbell@jive.nl

20140617 |EVN-N14K2  |   1.3    |12:00-15:00           |3   | JIVE        | campbell@jive.nl

20140618 |EVN-CL14K2 |   1.3    |09:00-13:00           |4   | JIVE        | campbell@jive.nl

20140618 |EVN-ER053B |   1.3   |15:00-JUN19 01:00      |10  | JIVE        | campbell@jive.nl
20140623 |INT3-K14174| 3.6/13  |07:00--08:00           |1   | BONN        | ivs-ops@ivscc.gsfc.nasa.gov
20140624 |eEVN-Test  |    6    |09:00--13:00           | 4  | JIVE        | zparagi@jive.nl

20140624 |eEVN-RR010 |    6     |13:00--19:00          | 6  | JIVE        | zparagi@jive.nl

20140624 |eEVN-EG082D|    6     |19:00--09:00          | 14 | JIVE        | zparagi@jive.nl

20140625 |eEVN-TE112 |    6     |09:00--13:00          | 4  | JIVE        | zparagi@jive.nl
20140630 | IVS-R1642 | 3.6/13  |17:00--JUL01 17:00     |24  | WASH        | ivs-ops@ivscc.gsfc.nasa.gov  
-------------------------------------------------------------------------------------

20140708 |IVS-RD1405 |    5     |17:30-JUL 17:30       |24  | BONN    | ivs-ops@ivscc.gsfc.nasa.gov  
20140714 |INT3-K14195| 13/3.6  |07:00--08:00          |1   | BONN       | ivs-ops@ivscc.gsfc.nasa.gv
20140714 | IVS-R1644 | 13/3.6  |17:00--JUL15 17:00    |24  | BONN       | ivs-ops@ivscc.gsfc.nasa.gov
20140721 | IVS-R1645 | 13/3.6  |17:00--JUL22 17:00    |24  | BONN       | ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20140804 | IVS-R1647 | 13/3.6  |17:00--AUG05 17:00    |24  | BONN       | ivs-ops@ivscc.gsfc.nasa.gov
20140811 | IVS-R1648 | 13/3.6  |17:00--AUG12 17:00    |24  | BONN       | ivs-ops@ivscc.gsfc.nasa.gov

20140813 |fring test |  13/3.6  |01:00-05:15           |BONN        | ivs-ops@ivscc.gsfc.nasa.gov
20140818 |INT3-K14230| 13/3.6  |07:00--08:00          |1   | BONN       | ivs-ops@ivscc.gsfc.nasa.gov
20140819 | IVS-T2098 | 13/3.6  |17:30--AUG20 17:30    |24  | HAYS       | ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20140909 | IVS-APSG34| 13/3.6  |17:30--SEP10 17:30    |24  | WASH       | ivs-ops@ivscc.gsfc.nasa.gov

20140910 | IVS-RD1407| 13/3.6  |18:00--SEP11 18:00    |24  | BONN       | ivs-ops@ivscc.gsfc.nasa.gov

20140914 | raks08aw  |   6     |14:00-14:40           |40min|           | antao@shao.ac.cn

20140916 |eEVN-      |         |09:00--SEP17 13:00    |     | JIVE       | zparagi@jive.nl

20140919 | raks08be  |   6     |16:00-17:00           |  1  |           | antao@shao.ac.cn

20140921 | raks09aa  |   6     |05:00-06:00           |  1  |           | antao@shao.ac.cn

20140922 |INT3-K14265| 13/3.6  |07:00--08:00          |  1  | BONN       | ivs-ops@ivscc.gsfc.nasa.gov

20140923 | raks08bh  |   6     |04:00-05:00           |  1  |           | antao@shao.ac.cn

20140923 | raks08bi  |   6     |07:00-08:00           |  1  |           | antao@shao.ac.cn
-------------------------------------------------------------------------------------

20141007 |   rd1409  |  13/3.6 |17:30-OCT08 17:30     |  24 |           | antao@shao.ac.cn
20141008 | eEVN      |         |09:00--OCT09 09:00    | 24  | JIVE      | zparagi@jive.nl

20141010 | Radioastro|   6     |02:00-03:00           |  1  |           | antao@shao.ac.cn

20141010 | Radioastro|   6     |06:00-06:40           |  40min  |       | antao@shao.ac.cn

20141010 | Radioastro|   6     |08:00-08:40           |  40min  |       | antao@shao.ac.cn

20141010 | Radioastro|   6     |10:00-10:40           |  40min  |       | antao@shao.ac.cn
20141013 |INT3-K14286| 13/3.6  |07:00--08:00          | 1  | BONN       | ivs-ops@ivscc.gsfc.nasa.gov
20141013 | IVS-R1657 | 13/3.6  |17:00--OCT14 17:00    | 24 | BONN       | ivs-ops@ivscc.gsfc.nasa.gov

20141010 | raks08da  |   6     |10:00-10:50           |  50min  |       | antao@shao.ac.cn
20141016 |EVN-Session|         | SESSION II: OCT16 - NOV06              | campbell@jive.nl 

20141018 |   KVN     |   1.3    |06:00-07:00           |  1  |          | antao@shao.ac.cn

20141020 |   F14C3   |   6      |09:00-10:00           |  1  |   JIVE            | campbell@jive.nl

20141020 |   EP088G  |   6      |18:00-OCT21 06:00     |  12 |   Perez-Torres    | torres@iaa.es

20141021 |   GJ014   |   6      |08:00-20:00           |  12 |   JIVE   | campbell@jive.nl

20141022 |   ER030E  |   6      |06:05-10:05           |  4  |   JIVE   | campbell@jive.nl

20141022 |   N14C3   |   6      |12:00-15:00           |  3  |   JIVE   | campbell@jive.nl

20141023 |   EG084A  |   6      |13:00-23:00           |  10 |   JIVE   | campbell@jive.nl

20141024 |   CL14C3  |   6      |00:00-04:00           |  4  |   JIVE   | campbell@jive.nl

20141026 |   EA056A  |   6      |11:30-15:30           |  4  |   JIVE   | campbell@jive.nl

20141026 |   EG084B  |   6      |16:30-OCT27 02:30     |  4  |   JIVE   | campbell@jive.nl

20141027 |    F14L3  |   18     |09:00-10:00           |  1  |   JIVE   | campbell@jive.nl

20141027 |   EP088H  |   18     |18:00-OTC28 06:00     |  12 |   JIVE   | campbell@jive.nl

20141028 |   GA035A  |   18     |09:30-17:00           | 6.5 |   JIVE   | campbell@jive.nl

20141029 |   CL14L3  |   18     |19:00-23:00           |  4  |   JIVE   | campbell@jive.nl

20141030 |   ER030F  |   18     |05:35-09:35           |  4  |   JIVE   | campbell@jive.nl

20141030 |   N14L3  |   18     |11:00-14:00           |  3  |   JIVE   | campbell@jive.nl
-------------------------------------------------------------------------------------

20141102 |   EA056B  |   18     |11:00-15:00           |  4  |   JIVE   | campbell@jive.nl

20141103 |   F14X1   |   3.6    |08:30-09:30           |  1  |   JIVE   | campbell@jive.nl

20141103 |   CL14X1  |   3.6    |17:30-21:30           |  4  |   JIVE   | campbell@jive.nl

20141104 |   ER030G  |   3.6    |05:15-09:15           |  4  |   JIVE   | campbell@jive.nl

20141104 |   N14X1   |   3.6    |10:30-13:30           |  3  |   JIVE   | campbell@jive.nl

20141104 |  EL050A   |   3.6    |23:00-NOV05 11:00     |  12 |   JIVE   | campbell@jive.nl

20141111 |   EAVN    |   1.3    |06:00-07:00           |  1  |          | antao@shao.ac.cn

20141115 |   MEX     |   1.3    |08:30-09:30           |  1  |          | antao@shao.ac.cn
20141117 |INT3-K14321| 13/3.6  |07:00--08:00          |1   | BONN       | ivs-ops@ivscc.gsfc.nasa.gov

20141118 |eEVN-test  |    6     |09:00--13:00          | 4   | JIVE       | zparagi@jive.nl

20141118 |eEVN-TE114 |    6     |13:00--15:30          | 2.5 | JIVE       | zparagi@jive.nl

20141118 |eEVN-EC052B|    6     |15:30--21:30          | 6   | JIVE       | zparagi@jive.nl

20141118 |eEVN-RSC02 |    6     |21:30--NOV19 00:00    | 2.5 | JIVE       | zparagi@jive.nl

20141119 |eEVN-EC052B|    6     |00:00--13:00          | 3   | JIVE       | zparagi@jive.nl

-------------------------------------------------------------------------------------
20141202 | eEVN-test |  18     |09:00--13:00          | 4  | JIVE       | zparagi@jive.nl

20141202 |eEVN-TE115 |    18    |13:00--16:00          |  3  | JIVE       | zparagi@jive.nl

20141202 |eEVN-RSG06 |    18    |16:00--19:00          |  3  | JIVE       | zparagi@jive.nl

20141203 |eEVN-EW016 |    18    |01:00--13:00          |  12 | JIVE       | zparagi@jive.nl
20141208 | IVS-APSG35| 13/3.6  |16:30--DEC09 16:30    |24  | WASH       | ivs-ops@ivscc.gsfc.nasa.gov
20141215 |INT3-K14349| 13/3.6  |07:00--08:00          |1   | BONN       | ivs-ops@ivscc.gsfc.nasa.gov
20141216 | IVS-T2101 | 13/3.6  |17:30--DEC17 17:30    |24  | HAYS       | ivs-ops@ivscc.gsfc.nasa.gov

20141217 |IVS-RD1412|13/3.6|18:00--DEC18 18:00    |24  | WASH       | ivs-ops@ivscc.gsfc.nasa.gov

20141226 |EVN-GL042|  1.3  |23:00--DEC27 07:00    | 12 | BONN       | ivs-ops@ivscc.gsfc.nasa.gov
--------------------------------------------------------------------------------------

   -------------------------------------------------------------------------------
  Contact:antao@shao.ac.cn
  Control room telephone : +86 21 57651763 (ext)8102
  -------------------------------------------------------------------------------
  Return to VLBI department homepage
  [Contact] VLBI friend : Fax : 86-21-57655942
  Last update : 01/20/2014 12:17:17

@2008-2013  中国科学院上海天文台  版权所有
地址:上海市南丹路80号  邮编:200030  邮件:shao@shao.ac.cn